PYLA-GIS 132kV
RES hosting capacity 43.35 MW
Available today 0.00 MW Saturated
Substation upgrade No year published
DSO priority list
None of the 20 applications meets the maturity criteria yet, so none is in the line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 0 | 0 | 0 / 0 |
| All | 20 | 126.274 | 9.4 / 25.21 |
The 20 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| ΕΤΑΙΡΕΙΑ ΣΚΥΡΩΝ ΚΑΙ ΜΕΤΑΦΟΡΩΝ Χ'ΧΡΙΣΤΟΦΗ ΚΑΙ ΝΙΚΟΛΗ ΑΘΗΕΝΟΥ ΛΤΔ | 1.5 | 400385684 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001693 | ||
| GREENEIN ENERGIES KYRA LTD | 3.498 | 498001694 | ||
| GREENEIN ENERGIES KYRA LTD | 3.999 | 498001696 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001697 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001698 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001699 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001700 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001701 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001702 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001703 | ||
| GREENEIN ENERGIES KYRA LTD | 3.999 | 498001704 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001705 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001706 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001707 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001708 | ||
| GREENEIN ENERGIES KYRA LTD | 7.999 | 498001709 | ||
| GKA ENERGY LTD | 6.511 | 6.4 | 13.21 | 498003770 |
| LECCINO SOLAR LTD | 0.28 | 0.5 | 2 | 498004740 |
| A.V.EARTH REGENERATION LTD | 2.5 | 2.5 | 10 | 498005678 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026