KOKKINOTRIMITHIA
RES hosting capacity 39.84 MW
Available today 0.00 MW Saturated
Substation upgrade 2033 +48.5 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
3 of the 21 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 3 | 1.65 | 3.5 / 14 |
| All | 21 | 66.071 | 72.5 / 225 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | BIOLAND PROJECT 44 LTD | 3.5 | 14 | 498005548 | |
| 35 | BIOLAND PROJECT 86 LTD | 1.5 | 400490147 | ||
| 35 | ILLUSTRIS INVESTMENTS LTD | 0.15 | 498000155 |
The 18 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| Private individual | 0.85 | 498000232 | ||
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 3.1 | 498000749 | ||
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 5.2 | 498000927 | ||
| Private individual | 0.15 | 498001446 | ||
| Private individual | 0.15 | 498001447 | ||
| P&CK SOLAR LTD | 0.131 | 498001933 | ||
| AGM SOLAR POWER LTD | 8 | 5 | 10 | 498002141 |
| AGM SOLAR POWER LTD | 8 | 5 | 10 | 498002142 |
| AGM SOLAR POWER LTD | 8 | 5 | 10 | 498002143 |
| AGM SOLAR POWER LTD | 8 | 5 | 10 | 498002145 |
| AGM LIGHTPOWER LTD | 5 | 5 | 6 | 498002153 |
| AGM LIGHTPOWER LTD | 5 | 3 | 6 | 498002154 |
| AGM LIGHTPOWER LTD | 8 | 5 | 10 | 498002155 |
| SOLIGHT ELECTRICITY COMPANY LTD | 2.14 | 1 | 4.5 | 498004763 |
| RES ZEUS ELECTRICITY COMPANY LTD | 2.7 | 1 | 4.5 | 498004764 |
| GREENLOOP LIMITED | 10 | 40 | 498005684 | |
| GREENLOOP LIMITED | 12 | 50 | 498005695 | |
| GREENLOOP LIMITED | 12 | 50 | 498005697 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026