YPSONAS
RES hosting capacity 14.22 MW
Available today 0.00 MW Saturated
Substation upgrade 2027 +70 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
8 of the 21 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 8 | 1.76 | 1 / 4 |
| All | 21 | 39.454 | 39.948 / 127.552 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | IOANNOU ALTERNATIVE ENERGY LTD | 1 | 4 | 498005635 | |
| 35 | BIOLAND PROJECT 62 LTD | 0.2 | 498001862 | ||
| 35 | BIOLAND PROJECT 62 LTD | 0.2 | 498001863 | ||
| 35 | BIOLAND PROJECT 62 LTD | 0.2 | 498001864 | ||
| 35 | BIOLAND PROJECT 62 LTD | 0.12 | 498001865 | ||
| 35 | BIOLAND PROJECT 62 LTD | 0.12 | 498001866 | ||
| 35 | DEMETRA A. CASH & CARRY LTD | 0.8 | 498002582 | ||
| 35 | DRACOUDIS ENERGY LTD | 0.12 | 498003722 |
The 13 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| GOTIARE LIMITED | 7.091 | 4.5 | 9 | 498001787 |
| GOTIARE LIMITED | 2.387 | 1.6 | 3.2 | 498001788 |
| GOTIARE LIMITED | 4.354 | 2.75 | 5.5 | 498001789 |
| D.P. ELSΙM LTD | 3 | 498001891 | ||
| FUTURE SUN POWER LTD | 1.619 | 1 | 1 | 498001921 |
| IGVA SOLAR ENERGY LTD | 7.3 | 5 | 10 | 498002444 |
| ELECTRILO LTD | 0.994 | 1 | 2 | 498002596 |
| N&R SOLAR LTD | 1.395 | 498002782 | ||
| Private individual | 0.15 | 0.03 | 0.45 | 498002958 |
| ΔΗΜΟΣ ΠΟΛΕΜΙΔΙΩΝ | 5.904 | 1.968 | 10.182 | 498003544 |
| D.P. ELSΙM LTD | 3.5 | 3.6 | 12 | 498005300 |
| D.P. ELSΙM LTD | 0 | 8.75 | 35.11 | 498005671 |
| D.P. ELSΙM LTD | 0 | 8.75 | 35.11 | 498005673 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026