TEMBRIA
RES hosting capacity 25.72 MW
Available today 0.00 MW Saturated
Substation upgrade 2029 ΔΠΑΣΜ draft, under consultation
DSO priority list
5 of the 10 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 5 | 0 | 35.99 / 115.22 |
| All | 10 | 15.564 | 39.24 / 121.72 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | ARMOLIA INVESTMENTS LTD | 5 | 10.11 | 498004511 | |
| 100 | ΗΛΙΟΜΟΡΦΟΝ 1 ΛΤΔ | 5 | 10.11 | 498004512 | |
| 100 | SANTIAM INVESTMENT I LTD | 6.42 | 25 | 498005263 | |
| 100 | SANTIAM INVESTMENT I LTD | 7.57 | 25 | 498005264 | |
| 35 | HELLENIQ RENEWABLES CYPRUS AGIA VARVARA LTD | 12 | 45 | ΔΣΜΚ(320.7.20) |
The 5 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| SOLEK CYPRUS SERVICES LTD | 2.2 | 400458772 | ||
| DENSOL R.LIMITED | 1.15 | 498000374 | ||
| HELLENIQ RENEWABLES CYPRUS AGIA VARVARA LTD | 2.919 | 0.45 | 0.9 | 498003507 |
| HELLENIQ RENEWABLES CYPRUS AGIA VARVARA LTD | 1.995 | 0.3 | 0.6 | 498003509 |
| CARCALINA LTD | 7.3 | 2.5 | 5 | 498004083 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026