TRANSMISSION SUBSTATION
SOTIRA
SOTIRA transmission substation (EAC): 6.17 MW of available RES capacity out of 46.64 MW hosting capacity, 86.8% utilized. As published by DSD, snapshot of 14 Sept 2026.
Capacity
Capacity history
From our own daily snapshots of the source.
View the data as a table
| Date | Available capacity | Utilization |
|---|---|---|
| 17 Jul 2026 | 6.17 MW | 86.8% |
| 18 Jul 2026 | 6.17 MW | 86.8% |
| 19 Jul 2026 | 6.17 MW | 86.8% |
| 20 Jul 2026 | 6.17 MW | 86.8% |
| 21 Jul 2026 | 6.17 MW | 86.8% |
| 22 Jul 2026 | 6.17 MW | 86.8% |
| 23 Jul 2026 | 6.17 MW | 86.8% |
| 24 Jul 2026 | 6.17 MW | 86.8% |
| 25 Jul 2026 | 6.17 MW | 86.8% |
| 26 Jul 2026 | 6.17 MW | 86.8% |
| 27 Jul 2026 | 6.17 MW | 86.8% |
| 28 Jul 2026 | 6.17 MW | 86.8% |
| 29 Jul 2026 | 6.17 MW | 86.8% |
| 30 Jul 2026 | 6.17 MW | 86.8% |
| 31 Jul 2026 | 6.17 MW | 86.8% |
| 1 Aug 2026 | 6.17 MW | 86.8% |
| 2 Aug 2026 | 6.17 MW | 86.8% |
| 3 Aug 2026 | 6.17 MW | 86.8% |
| 4 Aug 2026 | 6.17 MW | 86.8% |
| 5 Aug 2026 | 6.17 MW | 86.8% |
| 6 Aug 2026 | 6.17 MW | 86.8% |
| 7 Aug 2026 | 6.17 MW | 86.8% |
| 8 Aug 2026 | 6.17 MW | 86.8% |
| 9 Aug 2026 | 6.17 MW | 86.8% |
| 10 Aug 2026 | 6.17 MW | 86.8% |
| 11 Aug 2026 | 6.17 MW | 86.8% |
| 12 Aug 2026 | 6.17 MW | 86.8% |
| 13 Aug 2026 | 6.17 MW | 86.8% |
| 14 Aug 2026 | 6.17 MW | 86.8% |
| 15 Aug 2026 | 6.17 MW | 86.8% |
| 16 Aug 2026 | 6.17 MW | 86.8% |
| 17 Aug 2026 | 6.17 MW | 86.8% |
| 18 Aug 2026 | 6.17 MW | 86.8% |
| 19 Aug 2026 | 6.17 MW | 86.8% |
| 20 Aug 2026 | 6.17 MW | 86.8% |
| 21 Aug 2026 | 6.17 MW | 86.8% |
| 22 Aug 2026 | 6.17 MW | 86.8% |
| 23 Aug 2026 | 6.17 MW | 86.8% |
| 24 Aug 2026 | 6.17 MW | 86.8% |
| 25 Aug 2026 | 6.17 MW | 86.8% |
| 26 Aug 2026 | 6.17 MW | 86.8% |
| 27 Aug 2026 | 6.17 MW | 86.8% |
| 28 Aug 2026 | 6.17 MW | 86.8% |
| 29 Aug 2026 | 6.17 MW | 86.8% |
| 30 Aug 2026 | 6.17 MW | 86.8% |
| 31 Aug 2026 | 6.17 MW | 86.8% |
| 1 Sept 2026 | 6.17 MW | 86.8% |
| 2 Sept 2026 | 6.17 MW | 86.8% |
| 3 Sept 2026 | 6.17 MW | 86.8% |
| 4 Sept 2026 | 6.17 MW | 86.8% |
| 5 Sept 2026 | 6.17 MW | 86.8% |
| 6 Sept 2026 | 6.17 MW | 86.8% |
| 7 Sept 2026 | 6.17 MW | 86.8% |
| 8 Sept 2026 | 6.17 MW | 86.8% |
| 9 Sept 2026 | 6.17 MW | 86.8% |
| 10 Sept 2026 | 6.17 MW | 86.8% |
| 11 Sept 2026 | 6.17 MW | 86.8% |
| 12 Sept 2026 | 6.17 MW | 86.8% |
| 13 Sept 2026 | 6.17 MW | 86.8% |
| 14 Sept 2026 | 6.17 MW | 86.8% |
DSO area of influence
The DSO publishes an area of influence for this substation; it is not a connection guarantee.
A DSO-published polygon for the area-associated substation. It does not guarantee a connection point or connection capability.
PV applications conditional on an upgrade
Applications for a ΠΟΣ connection offer for PV outside the Support Scheme, under examination conditional on upgrading the transmission substation. This is not the total pending pipeline.
Demand against available capacity
within the published available capacity
1 applications are asking for 1.99 MW against 6.17 MW of available capacity.
The two figures come from different publications: the queued demand from Appendix ΣΤ and the available capacity as published by the DSO, captured on different dates. This is not an estimate of any application’s outcome, and it is not a priority order.
DPASD 2025-2034, Appendix ΣΤ
Not yet integrated
The following exist in published sources but are not yet integrated into Το Δίκτυο. While they are missing, we do not put an estimate in their place.
-
Upgrade request
PENDINGDSD requests as recorded in DPASM 2026-2035.
-
Loading projections
PENDINGDPASM 2026-2035, Appendix 4.
-
Projects inside the DSO area of influence
PENDINGAnonymized project dots inside the DSO-published area of influence.
Frequently asked questions
- How much RES capacity is available at SOTIRA substation?
- SOTIRA substation has 6.17 MW of available RES capacity out of 46.64 MW of hosting capacity, that is 86.8% utilization.
- Is SOTIRA substation saturated?
- No. 6.17 MW of available RES capacity remain and utilization is 86.8%, as published by DSD.
- Who owns SOTIRA substation?
- SOTIRA substation is owned by EAC. It is one of the 52 EAC-owned transmission substations, out of 55 in total.
- Is a DSO area of influence published for SOTIRA substation?
- Yes. A DSO-published polygon for the area-associated substation. It does not guarantee a connection point or connection capability.
- How recent is this data?
- Snapshot of 14 Sept 2026. We reproduce what DSD publishes. These are not realtime measurements.