PISSOURI
RES hosting capacity 20.00 MW
Available today 0.00 MW Saturated
Substation upgrade 2028 +64 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
4 of the 56 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 4 | 11.2 | 4 / 18 |
| All | 56 | 207.539 | 108.005 / 303.75 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 70 | L & T SUN ENERGY LTD | 1 | 4 | 18 | 498002216 |
| 35 | ASP 304 SOLAR LTD | 2.1 | 400493666 | ||
| 35 | GIANKO 1 SOLAR LTD | 7.95 | 400493672 | ||
| 35 | Private individual | 0.15 | 498003740 |
The 52 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| CYPV ENERGY LTD | 5 | 400386041 | ||
| AGM LIGHTPOWER LTD | 5 | 400386422 | ||
| AGM LIGHTPOWER LTD | 5 | 400386423 | ||
| SUNECO INDUSTRIES LTD | 2 | 400410881 | ||
| Private individual | 6 | 400411446 | ||
| SOLEK CYPRUS SERVICES LTD | 1.66 | 400458771 | ||
| BIOLAND PROJECT 83 LTD | 1.1 | 400481056 | ||
| BIOLAND PROJECT 73 LTD | 1.5 | 400481063 | ||
| L.E. EVERGREEN ENERGY LTD | 8 | 5 | 10 | 400484448 |
| L.E. EVERGREEN ENERGY LTD | 8 | 5 | 10 | 400484450 |
| L.E. EVERGREEN ENERGY LTD | 2.3 | 1.5 | 3 | 400484451 |
| L.E. EVERGREEN ENERGY LTD | 3.7 | 2 | 4 | 400484452 |
| L.E. EVERGREEN ENERGY LTD | 4 | 2.5 | 5 | 400484453 |
| ARNAL VERDE LTD | 7.99 | 1 | 4 | 498000209 |
| Y.A. PV ENERGY LTD | 2.2 | 498001131 | ||
| KERIA ENERGY LIMITED | 4.5 | 4.05 | 1.35 | 498001427 |
| GOTIARE LIMITED | 1.04 | 0.6 | 1.5 | 498001450 |
| GOTIARE LIMITED | 6.558 | 3.4 | 8.5 | 498001451 |
| GOTIARE LIMITED | 4.158 | 2.2 | 5.5 | 498001452 |
| GOTIARE LIMITED | 3.122 | 1.7 | 4 | 498001453 |
| GOTIARE LIMITED | 1.554 | 0.8 | 2 | 498001454 |
| GOTIARE LIMITED | 3.731 | 2 | 5 | 498001455 |
| GOTIARE LIMITED | 2.779 | 1.5 | 4 | 498001456 |
| GOTIARE LIMITED | 1.12 | 0.6 | 1.5 | 498001457 |
| ZECORANO ENERGY LTD | 2.117 | 1.4 | 2.8 | 498001790 |
| SUNFAN LIMITED | 5.055 | 498001894 | ||
| AGM LIGHTPOWER LTD | 5 | 498001895 | ||
| GOTIARE LIMITED | 5.76 | 4 | 8 | 498002051 |
| GOTIARE LIMITED | 7.04 | 4.75 | 9.5 | 498002052 |
| GOTIARE LIMITED | 6.58 | 4.45 | 8.9 | 498002053 |
| GOTIARE LIMITED | 7.96 | 5.55 | 11.1 | 498002054 |
| GOTIARE LIMITED | 6.7 | 4.5 | 9 | 498002056 |
| ERGO ENERGY PV PARKS LTD | 5 | 2 | 4 | 498002059 |
| VALYRIAN INVESTMENT LTD | 0.15 | 498002150 | ||
| AGM LIGHTPOWER LTD | 5 | 498002214 | ||
| SOLEK LEMESOS I LTD | 7.43 | 498002235 | ||
| ESPERIA GREEN ENERGY LTD | 8 | 5.1 | 10.2 | 498002247 |
| DAROSTEL LTD | 2.5 | 498002287 | ||
| BIOLAND PROJECT 40 LTD | 1.2 | 1.2 | 2.4 | 498002526 |
| ERGO ENERGY PV PARKS LTD | 8 | 2.5 | 5 | 498003005 |
| Private individual | 1.08 | 498003162 | ||
| DAISYRISE VENTURES LTD | 4.5 | 2 | 8.4 | 498003527 |
| BP-S 158 LTD | 0.7 | 0.7 | 2.1 | 498005045 |
| SUNFAN LIMITED | 5.055 | 5.055 | 22.5 | 498005125 |
| CLASSONE SOLAR GARDEN LTD | 3 | 12 | 498005323 | |
| CLASSONE SOLAR BREEZE LTD | 1.5 | 6 | 498005324 | |
| BP-S 157 LTD | 2.1 | 2.1 | 6.3 | 498005332 |
| BP-S 157 LTD | 1.4 | 1.4 | 4.2 | 498005333 |
| ASP 304 SOLAR LTD | 5 | 10 | 498005599 | |
| SELECT CAR RENTALS LTD | 498005615 | |||
| GIANKO 1 SOLAR LTD | 7.95 | 32 | 498005736 | |
| Private individual | 6 | 6 | 42 | 498005762 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026