OROUNDA
RES hosting capacity 64.00 MW
Available today 0.00 MW Saturated
Substation upgrade 2030 +24 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
23 of the 78 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 23 | 20.759 | 11.41 / 30.51 |
| All | 78 | 81.432 | 71.785 / 215.376 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | SANTIAM INVESTMENT III LTD | 2.26 | 10 | 498005024 | |
| 100 | THREE HATS LTD | 3 | 6.1 | 498005447 | |
| 100 | BIOLAND PROJECT 17 LTD | 0.4 | 1.6 | 498005549 | |
| 100 | BIOLAND PROJECT 17 LTD | 1 | 4 | 498005551 | |
| 100 | CAVEXOUN LTD | 1 | 2.06 | 498005561 | |
| 100 | BIOLAND PROJECT 8 LTD | 1.5 | 6 | 498005770 | |
| 70 | ALIRION SOLAR ENERGY LTD | 2.317 | 2.25 | 0.75 | 498001050 |
| 35 | BIOLAND ENERGY LTD | 1.8 | 400382581 | ||
| 35 | BIOLAND ENERGY LTD | 4.3 | 400385834 | ||
| 35 | BIOLAND PROJECT 71 LTD | 3.8 | 400478205 | ||
| 35 | BIOLAND PROJECT 75 LTD | 0.65 | 400478454 | ||
| 35 | BIOLAND PROJECT 77 LTD | 1.5 | 400478460 | ||
| 35 | BIOLAND PROJECT 68 LTD | 0.8 | 498000163 | ||
| 35 | ALIRION SOLAR ENERGY LTD | 0.5 | 498000614 | ||
| 35 | A-NRG LTD | 0.4 | 498000636 | ||
| 35 | XBLA GEOSOLUTIONS LIMITED | 0.77 | 498000637 | ||
| 35 | GM ILARIA SOLAR ENERGY LTD | 0.297 | 498000958 | ||
| 35 | PATELIA HOLDINGS LTD | 0.286 | 498001177 | ||
| 35 | A.KAMEL CREATIVE CONSTRUCTIONS LTD | 1.134 | 498001183 | ||
| 35 | RAGECO LTD | 0.714 | 498001735 | ||
| 35 | Private individual | 0.55 | 498002043 | ||
| 35 | EVONIS INVESTMENTS LTD | 0.825 | 498002146 | ||
| 35 | Private individual | 0.116 | 498002841 |
The 55 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 73 LTD | 2 | 400478202 | ||
| BIOLAND PROJECT 72 LTD | 2 | 400478204 | ||
| BIOLAND PROJECT 72 LTD | 1 | 400480048 | ||
| ELENTIO LTD | 0.15 | 400489290 | ||
| BIOLAND PROJECT 81 LTD | 1.5 | 400490139 | ||
| BIOLAND PROJECT 76 LTD | 1 | 400490142 | ||
| Private individual | 0.15 | 498000028 | ||
| BIOLAND PROJECT 66 LTD | 1 | 498000184 | ||
| ARISTOKLIA SOLAR LTD | 0.15 | 498000358 | ||
| ARISTOKLIA SOLAR LTD | 0.15 | 498000359 | ||
| ARISTOKLIA SOLAR LTD | 0.15 | 498000360 | ||
| PATELIA HOLDINGS LTD | 0.77 | 498000742 | ||
| PATELIA HOLDINGS LTD | 0.5 | 498000743 | ||
| PATELIA HOLDINGS LTD | 0.5 | 498000744 | ||
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 3.4 | 498000747 | ||
| A-NRG LTD | 0.5 | 498001029 | ||
| XBLA GEOSOLUTIONS LIMITED | 0.423 | 498001047 | ||
| PAVERIO ENERGY LTD | 0.611 | 498001051 | ||
| PAVERIO ENERGY LTD | 0.34 | 498001167 | ||
| Private individual | 0.308 | 498001178 | ||
| Private individual | 0.24 | 498001181 | ||
| DH POTAMI SOLAR LTD | 0.085 | 498001424 | ||
| DH POTAMI SOLAR LTD | 0.15 | 498001425 | ||
| ASTROLAVOS SOLAR ENERGY (CY) LTD | 0.816 | 498001518 | ||
| RAGECO LTD | 0.834 | 498001519 | ||
| ΗΦΑΙΣΤΟΣ ΦΩΤΟΒΟΛΤΑΙΚΟ ΠΑΡΚΟ ΛΤΔ | 0.15 | 498001522 | ||
| ΗΦΑΙΣΤΟΣ ΦΩΤΟΒΟΛΤΑΙΚΟ ΠΑΡΚΟ ΛΤΔ | 0.15 | 498001523 | ||
| RAGECO LTD | 1.071 | 0.375 | 0.75 | 498001524 |
| ARISTOKLIA SOLAR LTD | 0.53 | 498001889 | ||
| A.F.NEW-AGE CONSTRUCTIONS LTD | 2.5 | 498002294 | ||
| BP-S 124 LTD | 8 | 8 | 8 | 498002404 |
| BP-S 124 LTD | 2.2 | 2.2 | 2.2 | 498002503 |
| ATARU LIMITED | 0.54 | 498002549 | ||
| SONTSE PV GAMMA LIMITED | 0.94 | 498002550 | ||
| GKA ENERGY LTD | 2.24 | 2 | 4.07 | 498004056 |
| Private individual | 0.95 | 0.95 | 1.9 | 498004720 |
| PETROLINA ELECTRIC LTD | 3.26 | 3.26 | 10 | 498005428 |
| Private individual | 0.25 | 0.2 | 0.8 | 498005543 |
| BIOLAND PROJECT 17 LTD | 0.99 | 3.996 | 498005550 | |
| DLKC SOLAR LTD | 0.15 | 0.6 | 498005555 | |
| AK SOLAR LTD | 0.15 | 0.6 | 498005556 | |
| SOLARTECH PARK 3 (I.B) LTD | 0.48 | 3 | 3 | 498005565 |
| GDT HENERGY LTD | 10 | 40 | 498005608 | |
| PETROLINA ELECTRIC LTD | 8 | 8 | 25 | 498005629 |
| FORTYDUNANS ENERGY PARK LTD | 2.77 | 1.2 | 2.4 | 498005631 |
| BP-S 124 LTD | 1.5 | 1.5 | 6 | 498005632 |
| Private individual | 0.3 | 0.15 | 0.55 | 498005634 |
| PETROLINA ELECTRIC LTD | 12 | 50 | 498005659 | |
| BP-S 124 LTD | 1.5 | 1.5 | 6 | 498005660 |
| WATTZ PROJECT 8 LTD | 2 | 2 | 8 | 498005665 |
| SPANSOLAR LTD | 0.25 | 1 | 498005743 | |
| XBLA GEOSOLUTIONS LIMITED | 0.68 | 0.65 | 2.6 | 498005763 |
| RAGECO LTD | 0.71 | 0.65 | 2.6 | 498005764 |
| A-NRG LTD | 0.4 | 0.4 | 1.6 | 498005765 |
| EVONIS INVESTMENTS LTD | 0.825 | 0.8 | 3.2 | 498005766 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026