TRANSMISSION SUBSTATION
OMONIA
OMONIA transmission substation (EAC): 38.96 MW of available RES capacity out of 48.85 MW hosting capacity, 20.3% utilized. As published by DSD, snapshot of 14 Sept 2026.
Capacity
Capacity history
From our own daily snapshots of the source.
View the data as a table
| Date | Available capacity | Utilization |
|---|---|---|
| 17 Jul 2026 | 38.96 MW | 20.3% |
| 18 Jul 2026 | 38.96 MW | 20.3% |
| 19 Jul 2026 | 38.96 MW | 20.3% |
| 20 Jul 2026 | 38.96 MW | 20.3% |
| 21 Jul 2026 | 38.96 MW | 20.3% |
| 22 Jul 2026 | 38.96 MW | 20.3% |
| 23 Jul 2026 | 38.96 MW | 20.3% |
| 24 Jul 2026 | 38.96 MW | 20.3% |
| 25 Jul 2026 | 38.96 MW | 20.3% |
| 26 Jul 2026 | 38.96 MW | 20.3% |
| 27 Jul 2026 | 38.96 MW | 20.3% |
| 28 Jul 2026 | 38.96 MW | 20.3% |
| 29 Jul 2026 | 38.96 MW | 20.3% |
| 30 Jul 2026 | 38.96 MW | 20.3% |
| 31 Jul 2026 | 38.96 MW | 20.3% |
| 1 Aug 2026 | 38.96 MW | 20.3% |
| 2 Aug 2026 | 38.96 MW | 20.3% |
| 3 Aug 2026 | 38.96 MW | 20.3% |
| 4 Aug 2026 | 38.96 MW | 20.3% |
| 5 Aug 2026 | 38.96 MW | 20.3% |
| 6 Aug 2026 | 38.96 MW | 20.3% |
| 7 Aug 2026 | 38.96 MW | 20.3% |
| 8 Aug 2026 | 38.96 MW | 20.3% |
| 9 Aug 2026 | 38.96 MW | 20.3% |
| 10 Aug 2026 | 38.96 MW | 20.3% |
| 11 Aug 2026 | 38.96 MW | 20.3% |
| 12 Aug 2026 | 38.96 MW | 20.3% |
| 13 Aug 2026 | 38.96 MW | 20.3% |
| 14 Aug 2026 | 38.96 MW | 20.3% |
| 15 Aug 2026 | 38.96 MW | 20.3% |
| 16 Aug 2026 | 38.96 MW | 20.3% |
| 17 Aug 2026 | 38.96 MW | 20.3% |
| 18 Aug 2026 | 38.96 MW | 20.3% |
| 19 Aug 2026 | 38.96 MW | 20.3% |
| 20 Aug 2026 | 38.96 MW | 20.3% |
| 21 Aug 2026 | 38.96 MW | 20.3% |
| 22 Aug 2026 | 38.96 MW | 20.3% |
| 23 Aug 2026 | 38.96 MW | 20.3% |
| 24 Aug 2026 | 38.96 MW | 20.3% |
| 25 Aug 2026 | 38.96 MW | 20.3% |
| 26 Aug 2026 | 38.96 MW | 20.3% |
| 27 Aug 2026 | 38.96 MW | 20.3% |
| 28 Aug 2026 | 38.96 MW | 20.3% |
| 29 Aug 2026 | 38.96 MW | 20.3% |
| 30 Aug 2026 | 38.96 MW | 20.3% |
| 31 Aug 2026 | 38.96 MW | 20.3% |
| 1 Sept 2026 | 38.96 MW | 20.3% |
| 2 Sept 2026 | 38.96 MW | 20.3% |
| 3 Sept 2026 | 38.96 MW | 20.3% |
| 4 Sept 2026 | 38.96 MW | 20.3% |
| 5 Sept 2026 | 38.96 MW | 20.3% |
| 6 Sept 2026 | 38.96 MW | 20.3% |
| 7 Sept 2026 | 38.96 MW | 20.3% |
| 8 Sept 2026 | 38.96 MW | 20.3% |
| 9 Sept 2026 | 38.96 MW | 20.3% |
| 10 Sept 2026 | 38.96 MW | 20.3% |
| 11 Sept 2026 | 38.96 MW | 20.3% |
| 12 Sept 2026 | 38.96 MW | 20.3% |
| 13 Sept 2026 | 38.96 MW | 20.3% |
| 14 Sept 2026 | 38.96 MW | 20.3% |
DSO area of influence
The DSO publishes an area of influence for this substation; it is not a connection guarantee.
A DSO-published polygon for the area-associated substation. It does not guarantee a connection point or connection capability.
PV applications conditional on an upgrade
Applications for a ΠΟΣ connection offer for PV outside the Support Scheme, under examination conditional on upgrading the transmission substation. This is not the total pending pipeline.
This substation is not listed in Appendix ΣΤ. That means no applications are recorded as depending on upgrading it, not that there are no pending applications.
DPASD 2025-2034, Appendix ΣΤ
Not yet integrated
The following exist in published sources but are not yet integrated into Το Δίκτυο. While they are missing, we do not put an estimate in their place.
-
Upgrade request
PENDINGDSD requests as recorded in DPASM 2026-2035.
-
Loading projections
PENDINGDPASM 2026-2035, Appendix 4.
-
Projects inside the DSO area of influence
PENDINGAnonymized project dots inside the DSO-published area of influence.
Frequently asked questions
- How much RES capacity is available at OMONIA substation?
- OMONIA substation has 38.96 MW of available RES capacity out of 48.85 MW of hosting capacity, that is 20.3% utilization.
- Is OMONIA substation saturated?
- No. 38.96 MW of available RES capacity remain and utilization is 20.3%, as published by DSD.
- Who owns OMONIA substation?
- OMONIA substation is owned by EAC. It is one of the 52 EAC-owned transmission substations, out of 55 in total.
- Is a DSO area of influence published for OMONIA substation?
- Yes. A DSO-published polygon for the area-associated substation. It does not guarantee a connection point or connection capability.
- How recent is this data?
- Snapshot of 14 Sept 2026. We reproduce what DSD publishes. These are not realtime measurements.