MONI
RES hosting capacity 50.54 MW
Available today 0.00 MW Saturated
Substation upgrade 2031 +40 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
2 of the 16 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 2 | 0 | 3.25 / 11 |
| All | 16 | 51.48 | 44.05 / 160.68 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | SOLUTRONIC ENERGY (CY) LTD | 0.25 | 1 | 498005616 | |
| 100 | TEKOS RENEWABLE TECHNOLOGIES LTD | 3 | 10 | 498005792 |
The 14 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| REVESIUS LTD | 0.3 | 498001758 | ||
| REVESIUS LTD | 4.5 | 498001759 | ||
| Private individual | 1.03 | 498001882 | ||
| GOTIARE LIMITED | 5.28 | 3.4 | 6.8 | 498002058 |
| MEZIA LTD | 5.32 | 498002386 | ||
| CH.FOULLI ENERGY&CONSULTING LTD | 0.15 | 498002548 | ||
| SOLAR FLOW ENERGY LTD | 6.5 | 4.5 | 18 | 498002821 |
| SOLAR FLOW ENERGY LTD | 2.7 | 2 | 8 | 498002822 |
| ΑΡΗΣ ΑΘΛΗΤΙΚΕΣ ΕΓΚΑΤΑΣΤΑΣΕΙΣ ΛΤΔ | 7.96 | 7.8 | 16.26 | 498003697 |
| ΑΡΗΣ ΑΘΛΗΤΙΚΕΣ ΕΓΚΑΤΑΣΤΑΣΕΙΣ ΛΤΔ | 2.59 | 2.4 | 5.42 | 498003698 |
| ΑΡΗΣ ΑΘΛΗΤΙΚΕΣ ΕΓΚΑΤΑΣΤΑΣΕΙΣ ΛΤΔ | 2.15 | 2 | 4.4 | 498003699 |
| DAISYRISE VENTURES LTD | 7 | 5 | 20 | 498004339 |
| REVESIUS LTD | 6 | 6 | 40 | 498004609 |
| ΜΥ SUN PARK (MONAGROULLI) LTD | 7.7 | 30.8 | 498005636 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026