MARI
RES hosting capacity 44.24 MW
Available today 13.95 MW
Substation upgrade 2027 ΔΠΑΣΜ draft, under consultation
DSO priority list
7 of the 16 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 7 | 4.788 | 6 / 17 |
| All | 16 | 21.191 | 15.38 / 33.04 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | ΤΣΙΜΕΝΤΟΠΟΙΕΙΑ ΒΑΣΙΛΙΚΟΥ ΔΗΜΟΣΙΑ ΕΤΑΙΡΕΙΑ ΛΤΔ | 4 | 16 | 498005487 | |
| 70 | THE CYPRUS CEMENT PUBLIC CO LTD | 2.795 | 2 | 1 | 498000231 |
| 35 | Private individual | 0.85 | 498000183 | ||
| 35 | Α.Μ. ΠΤΗΝΟΤΡΟΦΕΙΑ ΛΤΔ | 0.2 | 498002434 | ||
| 35 | MGE MARONI GREEN ENERGY LTD | 0.675 | 498002734 | ||
| 35 | Petrolina Electric ltd | 0.218 | 498003788 | ||
| 35 | THEOGENTRIC LTD | 0.05 | 498004684 |
The 9 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 58 LTD | 1.5 | 400413351/400394493 | ||
| BIOLAND PROJECT 86 LTD | 1.25 | 400478286 | ||
| ARNAL VERDE LTD | 1.254 | 498000140 | ||
| ARNAL VERDE LTD | 2.799 | 1 | 4 | 498000143 |
| BP-S 126 LTD | 2.3 | 2.3 | 2.3 | 498001964 |
| ELECTRILO LTD | 5.5 | 4 | 1.6 | 498002256 |
| BIOLAND PROJECT 89 LTD | 0.4 | 0.4 | 0.8 | 498002790 |
| IGVA SOLAR ENERGY LTD | 1.4 | 1 | 4 | 498005320 |
| MGE MARONI GREEN ENERGY LTD | 0.68 | 3.34 | 498005735 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026