LATSIA
RES hosting capacity 54.04 MW
Available today 0.00 MW Saturated
Substation upgrade 2034 +86 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
17 of the 36 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 17 | 31.62 | 21.226 / 53.996 |
| All | 36 | 81.784 | 43.876 / 115.46 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | BIOLAND PROJECT 53 LTD | 0.3 | 1.2 | 498005545 | |
| 100 | BIOLAND PROJECT 53 LTD | 1.2 | 4.8 | 498005546 | |
| 100 | EASY POWER (CYPRUS) LTD | 4.696 | 11.328 | 498005557 | |
| 100 | EASY POWER (CYPRUS) LTD | 5.58 | 11.328 | 498005558 | |
| 100 | M.X GREENERGY LTD | 2.6 | 10 | 498005681 | |
| 70 | ΜΕΤΤΑS BONDED STORES LTD | 1 | 1 | 3.34 | 498000774/498005752 |
| 70 | ROYAL VALLEY HOLDINGS LTD | 4.35 | 4.35 | 6 | 498005196 |
| 35 | ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 8 | 498000928 | ||
| 35 | ESPERIA ENERGY(TSERI 2)LIMITED | 2.75 | 498001021 | ||
| 35 | ESPERIA ENERGY(TSERI 3)LIMITED | 4.75 | 498001024 | ||
| 35 | Α & Κ ΒΑΣΙΛΕΙΟΥ ΑΚΙΝΗΤΑ ΛΤΔ | 0.52 | 498002499 | ||
| 35 | S/PETSAS ENERGY LTD | 0.151 | 498003744 | ||
| 35 | CYPAX INVESTMENTS LTD | 0.1 | 498004058 | ||
| 35 | CYPAX INVESTMENTS LTD | 0.16 | 498004059 | ||
| 35 | ROYAL VALLEY HOLDINGS LTD | 9.72 | 498005195 | ||
| 35 | AGM SUNFIELD LTD | 1.5 | 6 | 498005664 | |
| 35 | Private individual | 0.119 | 498005682 |
The 19 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 82 LTD | 1.9 | 400478444 | ||
| BIOLAND PROJECT 80 LTD | 1.5 | 498000165 | ||
| ALCO PRODUCTS LTD | 0.644 | 498000204 | ||
| GKA ENERGY LTD | 1.305 | 2.1 | 0.264 | 498000263 |
| BIOLAND PROJECT 90 LTD | 0.85 | 498000741 | ||
| ESPERIA ENERGY(TSERI) LIMITED | 7.2 | 498001158 | ||
| ESPERIA ENERGY(TSERI 2)LIMITED | 7.99 | 498001517 | ||
| AGM SOLAR POWER LTD | 5 | 498001934 | ||
| HELIOPEX 3 LIMITED | 6.37 | 2.8 | 7.9 | 498002085 |
| HELIOPEX 1 LIMITED | 6.23 | 3.85 | 7.7 | 498002087 |
| PANASKA TRADING CO LTD | 0.3 | 498002275 | ||
| SSH IDALIUM SOLAR ENERGY | 5 | 498002500 | ||
| BP-S 151 LTD | 2.7 | 2.7 | 5.4 | 498002839 |
| BP-S 151 LTD | 0.5 | 0.5 | 1 | 498002842 |
| BP-S 127 LTD | 1.8 | 1.8 | 3.6 | 498002843 |
| SMARTLY & CO SOLAR PARKS LTD | 0.875 | 0.8 | 3.2 | 498005422 |
| Υ.Α. WINDENERGY LTD | 0.6 | 2.4 | 498005552 | |
| ESPERIA ENERGY(TSERI 3)LIMITED | 4.75 | 20 | 498005755 | |
| ESPERIA ENERGY(TSERI 2)LIMITED | 2.75 | 10 | 498005758 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026