LARNACA
RES hosting capacity 73.78 MW
Available today 21.23 MW
Substation upgrade 2028 +17 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
10 of the 19 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 10 | 4.665 | 2 / 4.928 |
| All | 19 | 23.985 | 33.319 / 82.624 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | BIOLAND PROJECT 45 LTD | 0.9 | 3.6 | 498005578 | |
| 100 | DRACOUDIS ENERGY LTD | 0.1 | 0.128 | 498005700 | |
| 35 | G.IOANNOU EMPORIKI LTD | 0.342 | 498003120 | ||
| 35 | G.IOANNOU EMPORIKI LTD | 0.118 | 498003150 | ||
| 35 | Private individual | 0.055 | 498004274 | ||
| 35 | LARNACA SOLAR ROOFS (LASR) LTD | 2.2 | 1 | 1.2 | 498004822 |
| 35 | CED ELECTRIC DISTRIBUTORS LTD | 0.2 | 498005008 | ||
| 35 | CED ELECTRIC DISTRIBUTORS LTD | 0.25 | 498005010 | ||
| 35 | CED ELECTRIC DISTRIBUTORS LTD | 0.2 | 498005011 | ||
| 35 | S. MARSELLI BEYOND ENERGY LTD | 1.3 | 498005604 |
The 9 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 46 LTD | 4.5 | 4.5 | 4.5 | 498001870 |
| BIOLAND PROJECT 46 LTD | 7 | 7 | 7 | 498001871 |
| BIOLAND PROJECT 46 LTD | 2 | 2 | 2 | 498001872 |
| IGVA SOLAR ENERGY LTD | 2 | 2 | 2 | 498003829 |
| PETROLINA ELECTRIC LTD | 2.02 | 2.02 | 5 | 498004906 |
| BIOLAND PROJECT 60 LTD | 0.999 | 3.996 | 498005266 | |
| BIOLAND PROJECT 22 LTD | 0.8 | 3.2 | 498005272 | |
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 1.8 | 498005625 | ||
| PETROLINA ENERGY LTD | 12 | 50 | 498005638 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026