LAKATAMIA
RES hosting capacity 50.42 MW
Available today 0.00 MW Saturated
Substation upgrade No year published
DSO priority list
7 of the 21 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 7 | 0.467 | 10.97 / 38.615 |
| All | 21 | 25.763 | 43.87 / 157.615 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | ERGO ENERGY PV PARKS LTD | 2.47 | 5.015 | 498005344 | |
| 100 | HAFFNEVE HOLDING LIMITED | 3 | 12 | 498005445 | |
| 100 | BIOLAND PROJECT 19 LTD | 2 | 8 | 498005547 | |
| 100 | BIOLAND PROJECT 29 LTD | 0.9 | 3.6 | 498005581 | |
| 100 | METTAS ECO ENERGY LIMITED | 2.6 | 10 | 498005693 | |
| 65 | MIMAP CONSTRUCTION LTD | 0.12 | 498003477 | ||
| 30 | MIMAP CONSTRUCTION LTD | 0.347 | 498004088 |
The 14 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 2.1 | 498000748 | ||
| ARISTOKLIA SOLAR LTD | 0.495 | 498001382 | ||
| S S H SOLAR ENERGY LTD | 4 | 498001692 | ||
| S S H SOLAR ENERGY LTD | 1.8 | 498001806 | ||
| 4F SOLAR ENERGY LTD | 1.506 | 1.5 | 3 | 498002934 |
| PETROLINA ENERGY LTD | 1.5 | 498003045 | ||
| HELLENIQ RENEWABLES CYPRUS | 1.37 | 1 | 4 | 498003662 |
| NAT ENERGY LIMITED | 0.591 | 498003960 | ||
| NAT ENERGY LIMITED | 0.98 | 498003961 | ||
| Private individual | 4.004 | 4 | 24 | 498004061 |
| CAPERLIR INVESTMENTS LTD | 0.95 | 0.4 | 2 | 498005059 |
| RISANTHI LTD | 6 | 6 | 6 | 498005197 |
| ELOADS ENERGIES STORAGE LTD | 8 | 30 | 498005564 | |
| GREENLOOP LIMITED | 12 | 50 | 498005683 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026