KOPHINOU
RES hosting capacity 33.45 MW
Available today 0.00 MW Saturated
Substation upgrade 2029 +94.5 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
16 of the 92 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 16 | 0.5 | 25.369 / 77.666 |
| All | 92 | 232.823 | 125.144 / 341.826 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | BIOLAND PROJECT 62 LTD | 1.5 | 6 | 498004755 | |
| 100 | BIOLAND PROJECT 36 LTD | 2 | 8 | 498004760 | |
| 100 | BIOLAND PROJECT 47 LTD | 1.2 | 4.8 | 498004762 | |
| 100 | BP-S 106 LTD | 0.7 | 2.8 | 498005025 | |
| 100 | BIOLAND PROJECT 21 LTD | 0.7 | 2.8 | 498005026 | |
| 100 | BIOLAND PROJECT 66 LTD | 2 | 6 | 498005028 | |
| 100 | BIOLAND PROJECT 31 LTD | 0.7 | 2.8 | 498005030 | |
| 100 | BIOLAND PROJECT 61 LTD | 0.999 | 3.996 | 498005267 | |
| 100 | BIOLAND PROJECT 64 LTD | 1.2 | 4.8 | 498005268 | |
| 100 | BIOLAND PROJECT 64 LTD | 0.45 | 1.8 | 498005269 | |
| 100 | BIOLAND PROJECT 2 LTD | 2.23 | 8.92 | 498005270 | |
| 100 | BIOLAND PROJECT 1 LTD | 5 | 19.99 | 498005741 | |
| 100 | BIOLAND PROJECT 1 LTD | 1.5 | 1.5 | 498005760 | |
| 70 | BIOLAND PROJECT 95 LTD | 0.69 | 3.46 | 498005787 | |
| 35 | A.T.I ENVIROIDNUSTRIALS LTD | 4.5 | 400532788* | ||
| 35 | MAGICAL SUNSETS | 0.5 | 498001851 |
The 76 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 75 LTD | 0.9 | 0.9 | 2.7 | 400478233 |
| BIOLAND PROJECT 32 LTD | 1.3 | 400478248 | ||
| BIOLAND PROJECT 61 LTD | 1.5 | 1.5 | 9 | 400478269 |
| BIOLAND PROJECT 66 LTD | 2 | 400478304 | ||
| BIOLAND PROJECT 69 LTD | 0.7 | 0.7 | 4.2 | 400478305 |
| BIOLAND PROJECT 85 LTD | 6 | 400478308 | ||
| BIOLAND PROJECT 74 LTD | 0.8 | 0.8 | 4.8 | 498000060 |
| BIOLAND PROJECT 63 LTD | 2 | 498000065 | ||
| POLYSTEP ENERGY LTD | 8 | 498000455 | ||
| SOLEK LARNAKA I LTD | 5.99 | 498000665 | ||
| SOLEK LARNAKA I LTD | 1.2 | 498000666 | ||
| SOLEK LARNAKA I LTD | 1.36 | 498000669 | ||
| SOLEK LARNAKA I LTD | 7.93 | 498000671 | ||
| SOLEK LARNAKA I LTD | 1.66 | 498000672 | ||
| SOLEK LARNAKA I LTD | 4.17 | 498000673 | ||
| SOLEK LARNAKA I LTD | 2.99 | 498000677 | ||
| SOLEK LARNAKA I LTD | 0.95 | 498000678 | ||
| BIOLAND PROJECT 98 LTD | 0.31 | 498000753 | ||
| BIOLAND PROJECT 98 LTD | 0.6 | 0.6 | 1.8 | 498000755 |
| BIOLAND PROJECT 98 LTD | 0.8 | 498000756 | ||
| BIOLAND PROJECT 70 LTD | 5 | 498000762 | ||
| SOLEK LARNAKA I LTD | 2.06 | 498000824 | ||
| SOLEK LARNAKA I LTD | 1.23 | 498000825 | ||
| SOLEK LARNAKA I LTD | 2.89 | 498000828 | ||
| SOLEK LARNAKA I LTD | 3.3 | 498000829 | ||
| BIOLAND PROJECT 69 LTD | 0.15 | 498000860 | ||
| ONE RED LTD | 5.619 | 498001149 | ||
| SUBARROW INVESTMENTS LTD | 2.1 | 498001204 | ||
| HAFFNEVE HOLDING LTD | 8 | 2 | 8 | 498001240 |
| CALIFERA | 8 | 1.325 | 2.65 | 498001323 |
| CALIFERA | 1.47 | 0.25 | 0.5 | 498001324 |
| CALIFERA | 8 | 1.325 | 2.65 | 498001325 |
| CALIFERA | 8 | 1.325 | 2.65 | 498001326 |
| CALIFERA | 8 | 1.325 | 2.65 | 498001327 |
| CALIFERA | 8 | 1.325 | 2.65 | 498001328 |
| CALIFERA | 1.806 | 0.25 | 0.5 | 498001329 |
| CALIFERA | 1.239 | 0.25 | 0.5 | 498001333 |
| SIMF SUN ENERGY LTD | 4 | 498001782 | ||
| BP-S 116 LTD | 0.3 | 0.3 | 0.3 | 498002062 |
| ENERGYVERSE LMITED | 5.1 | 3.35 | 6.7 | 498002105 |
| SOLEK LARNAKA I LTD | 4.54 | 498002324 | ||
| SOLEK LARNAKA I LTD | 5 | 10 | 498002325 | |
| BP_S 116 LTD | 1.4 | 1.4 | 2.8 | 498002669 |
| BP-S 134 LTD | 1 | 1 | 2 | 498002736 |
| BP-S 111 LTD | 0.9 | 0.9 | 1.8 | 498003468 |
| BP-S 152 LTD | 4 | 4 | 8 | 498003611 |
| CROTALINA LTD | 6.5 | 2.5 | 5 | 498003797 |
| E.S. EXCO CONSTRUCTION LTD | 0.882 | 498003908 | ||
| Y.M ENERGIAN (Cyprus) Ltd | 1.896 | 1.75 | 3.5 | 498004162 |
| Y.M ENERGIAN (Cyprus) Ltd | 5.224 | 5 | 10 | 498004163 |
| Y.M ENERGIAN (Cyprus) Ltd | 6.748 | 5 | 10 | 498004165 |
| Y.M ENERGIAN (Cyprus) Ltd | 1.208 | 1 | 2 | 498004166 |
| Y.M ENERGIAN (Cyprus) Ltd | 1.134 | 1 | 2 | 498004167 |
| ZELDE HOLDINGS LTD | 6.846 | 498004206 | ||
| SAOLA LTD | 5.5 | 5.5 | 15 | 498004657 |
| SAOLA LTD | 1.2 | 1.2 | 4 | 498004658 |
| SAOLA LTD | 4 | 4 | 10 | 498004659 |
| SAOLA LTD | 4 | 4 | 10 | 498004660 |
| SAOLA LTD | 0.6 | 0.6 | 2 | 498004661 |
| SAOLA LTD | 5 | 5 | 15 | 498004662 |
| SAOLA LTD | 2.5 | 2.5 | 7.5 | 498004663 |
| SAOLA LTD | 2 | 2 | 5 | 498004744 |
| SAOLA LTD | 7 | 7 | 20 | 498004745 |
| SAOLA LTD | 7 | 7 | 20 | 498004746 |
| SAOLA LTD | 3 | 3 | 9 | 498004747 |
| SAOLA LTD | 4.7 | 6.5 | 20 | 498004748 |
| BP-S 156 LTD | 1 | 1 | 3 | 498004768 |
| BIOLAND PROJECT 69 LTD | 0.85 | 0.85 | 2.55 | 498005108 |
| FIVE RED LTD | 0.987 | 498005242 | ||
| ONE RED LTD | 1.89 | 498005243 | ||
| ONE RED LTD | 1.274 | 498005244 | ||
| BIOLAND PROJECT 32 LTD | 0.3 | 1.2 | 498005273 | |
| FREEZE PANES LTD | 0.12 | 498005373 | ||
| IACOVOU PV PARK | 2 | 2 | 8 | 498005413 |
| CKG SUN ENERGY LTD | 1 | 2.06 | 498005416 | |
| E.S. EXCO CONSTRUCTION LTD | 0.25 | 0.5 | 498005536 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026