FREE INDUSTRIAL ZONE
RES hosting capacity 48.52 MW
Available today 0.00 MW Saturated
Substation upgrade 2027 +86 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
9 of the 35 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 9 | 5.97 | 4.198 / 14.792 |
| All | 35 | 41.95 | 31.917 / 110.091 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | BIOLAND PROJECT 55 LTD | 0.999 | 3.996 | 498004759 | |
| 100 | BIOLAND PROJECT 55 LTD | 0.999 | 3.996 | 498004761 | |
| 100 | P. EVANGELOU SOLAR TRADING LTD | 0.2 | 0.8 | 498005701 | |
| 100 | P. EVANGELOU SOLAR TRADING LTD | 1 | 4 | 498005702 | |
| 35 | ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 3.2 | 1 | 2 | 498001616 |
| 35 | LOGISTICO PARK LTD | 1.235 | 498002100 | ||
| 35 | PETROLINA HOLDINGS PUBLIC LTD | 1.19 | 498003060 | ||
| 35 | ASG (Andy Spryrou Group) LTD | 0.225 | 498003298 | ||
| 35 | E.P.X. WAREHOUSES LTD | 0.12 | 498003336 |
The 26 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| GEISEL LTD 2 | 1 | 400412389 | ||
| BIOLAND PROJECT 83 LTD | 1 | 498000071 | ||
| BIOLAND PROJECT 89 LTD | 2 | 498000339 | ||
| BIOLAND PROJECT 96 LTD | 1 | 498000340 | ||
| BIOLAND PROJECT 90 LTD | 0.35 | 498000456 | ||
| BIOLAND PROJECT 90 LTD | 0.35 | 498000457 | ||
| BIOLAND PROJECT 91 LTD | 5 | 498000627 | ||
| BIOLAND PROJECT 82 LTD | 1 | 498000632 | ||
| BIOLAND PROJECT 82 LTD | 0.5 | 498000633 | ||
| BP96-2 LTD | 2.4 | 498001043 | ||
| F.G.CY CHOCOLIFE LTD | 0.15 | 498001857 | ||
| BIOLAND PROJECT 46 LTD | 4.5 | 4.5 | 4.5 | 498001873 |
| P.P. ENERGIA LTD | 0.268 | 498002668 | ||
| P.P. ENERGIA LTD | 0.498 | 498002728 | ||
| Private individual | 0.12 | 0.119 | 0.399 | 498003467 |
| BP-S 154 LTD | 1.2 | 1.2 | 4.8 | 498003756 |
| BP-S 153-1 LTD | 1.5 | 1.5 | 6 | 498004268 |
| BP-S 153-2 LTD | 1.5 | 1.5 | 6 | 498004270 |
| BP-S 153-3 LTD | 1.5 | 1.5 | 6 | 498004271 |
| LEALOUS LTD | 2.764 | 498005162 | ||
| PETROLINA ELECTRIC LTD | 12 | 50 | 498005183 | |
| FIVE RED LTD | 1.98 | 498005241 | ||
| BP-S-154 LTD | 1.2 | 1.2 | 4.8 | 498005363 |
| ABOVENERGY LTD | 2 | 2 | 4 | 498005712 |
| BP -S 154 LTD | 1.2 | 1.2 | 4.8 | 498005788 |
| BP -S 154 LTD | 1 | 1 | 4 | 498005789 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026