ERGATES
RES hosting capacity 47.50 MW
Available today 0.00 MW Saturated
Substation upgrade 2028 +48.5 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
26 of the 50 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 26 | 53.06 | 49.88 / 138.088 |
| All | 50 | 132.177 | 61.576 / 180.752 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | SVEA SOLAR CYPRUS LTD | 3 | 6.88 | 498003661 | |
| 100 | GIGAWATT GLOBAL (CYPRUS)LTD | 5 | 10.11 | 498004400 | |
| 100 | CYPV SUNRISING ENERGY LTD | 3 | 6.1 | 498004401 | |
| 100 | GIGAWATT GLOBAL (CYPRUS)LTD | 5 | 10.11 | 498004510 | |
| 100 | VEMARIA ENTERPRISES LIMITED | 5 | 12.5 | 498004957 | |
| 100 | VEMARIA ENTERPRISES LIMITED | 2.5 | 7.5 | 498004958 | |
| 100 | IRIS LENOR ENERGY LTD | 1.5 | 4.5 | 498005027 | |
| 100 | SANTIAM INVESTMENT II LTD | 1.9 | 10 | 498005037 | |
| 100 | SANTIAM INVESTMENT V LTD | 1.92 | 10 | 498005038 | |
| 100 | SANTIAM INVESTMENT VI LTD | 1.56 | 10 | 498005040 | |
| 100 | THREE HATS LTD | 1 | 2.06 | 498005449 | |
| 100 | WANERON ENTERPRISES LTD | 3 | 11.328 | 498005692 | |
| 70 | TFC DEVELOPMENTS LTD | 5 | 5 | 10 | 400466351/498004614 |
| 70 | TFC DEVELOPMENTS LTD | 4.26 | 4 | 8 | 400466352/498004615 |
| 70 | DIANARY HOLDINGS LTD | 0.6 | 2.5 | 10 | 498005685 |
| 65 | T.P.M ABITENERGY LTD | 1 | 3 | 498004444 | |
| 35 | TP MEDITERRANEAN ADVENTURES LTD | 1.6 | 3 | 6 | 400466346/498004616 |
| 35 | VANALIO HOLDINGS LTD | 3.9 | 400466348 | ||
| 35 | ΗΛΕΚΤΡΙΚΗ ΛΤΔ (ΑΗΚ) | 3.5 | 400473883 | ||
| 35 | ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Ζ | 5 | 400475204 | ||
| 35 | ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Ξ | 8 | 400475206 | ||
| 35 | ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Ν | 8 | 400475207 | ||
| 35 | ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Μ | 8 | 400475208 | ||
| 35 | CYSW SOLAR WORLD LTD | 4.9 | 498000320 | ||
| 35 | TSIGARIDES ELECTRICAL CONSTRUCTIONS | 0.15 | 498003623 | ||
| 35 | TSIGARIDES ELECTRICAL CONSTRUCTIONS | 0.15 | 498003625 |
The 24 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 30 LTD | 0.5 | 400377555 | ||
| VANALIO HOLDINGS LTD | 1.6 | 400466344 | ||
| VANALIO HOLDINGS LTD | 3.5 | 400466345 | ||
| VANALIO HOLDINGS LTD | 1.4 | 400466347 | ||
| DIANARY HOLDINGS LTD | 4.99 | 400466349 | ||
| ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Η | 5 | 400475200 | ||
| ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ E | 8 | 400475205 | ||
| ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Λ | 8 | 400475209 | ||
| ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Κ | 8 | 400475211 | ||
| ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Ι | 5 | 400475212 | ||
| ΑΗΚ ΙΑΚ ΑΧΕΡΑ ΑΝΑΝΕΩΣΙΜΕΣ ΛΤΔ Θ | 5 | 400475213 | ||
| BIOLAND PROJECT 26 LTD | 1.2 | 400478208 | ||
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 3.5 | 498000745 | ||
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 2.6 | 498000746 | ||
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 4 | 498000926 | ||
| BP-S 127 LTD | 1.2 | 498001859 | ||
| GKA ENERGY LTD | 3.14 | 1.046 | 5.064 | 498002164 |
| IRIS LENOR ENERGY LTD | 0.35 | 498002590 | ||
| TZOPAN INVESTMENTS LTD | 1.087 | 1 | 2 | 498002933 |
| Private individual | 0.15 | 498004060 | ||
| IGVA SOLAR ENERGY LTD | 1.5 | 1 | 4 | 498004084 |
| PETROLINA ELECTRIC LTD | 4.5 | 4.5 | 15 | 498005348 |
| DLM FAMILIAR SOLAR | 0.15 | 0.6 | 498005554 | |
| CYSW SOLAR WORLD LTD | 4.9 | 4 | 16 | 498005689/4998000320 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026