DHEKELIA GIS 132kV
RES hosting capacity 47.46 MW
Available today 8.36 MW
Substation upgrade No year published
DSO priority list
None of the 41 applications meets the maturity criteria yet, so none is in the line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 0 | 0 | 0 / 0 |
| All | 41 | 121.074 | 72.488 / 143.64 |
The 41 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BP-S 107 LTD | 0.9 | 498001241 | ||
| BP-S 108 LTD | 1.2 | 498001262 | ||
| SHERBETIFY LTD | 0.8 | 0.8 | 0.8 | 498001752 |
| SHERBETIFY LTD | 1.3 | 1.3 | 1.3 | 498001753 |
| BP-S 114 LTD | 4.5 | 0.5 | 0.5 | 498001754 |
| BP-S 114 LTD | 2.5 | 2.5 | 2.5 | 498001755 |
| BP-S 107 LTD | 1.15 | 498001756 | ||
| BP-S 108 LTD | 1.5 | 1.5 | 1.5 | 498002023 |
| SOLAR NOVA LTD | 4 | 2 | 4 | 498002650 |
| BP-S 140 LTD | 4 | 4 | 8 | 498002776 |
| BP-S 137 LTD | 4 | 4 | 8 | 498002783 |
| SUN PADIVAN GROUP LTD | 1.175 | 1 | 2 | 498002831-498005592 |
| SUN PADIVAN GROUP LTD | 3.169 | 3 | 6.5 | 498002911-498005588 |
| SUN PADIVAN GROUP LTD | 2.167 | 2.167 | 2 | 498003231-498005590 |
| SUN PADIVAN GROUP LTD | 3.496 | 3 | 6.5 | 498003232-498005591 |
| SUN PADIVAN GROUP LTD | 6.6 | 6 | 13.5 | 498003233-498005589 |
| CCK ALTENERGO ENTE. - PROJECT 1 LTD | 0.5 | 0.6 | 0.6 | 498003416 |
| CCK ALTENERGO ENTE. - PROJECT 1 LTD | 4 | 1.5 | 1.5 | 498003417 |
| PHOENIX POWER 5 LTD | 3.7 | 498003466 | ||
| BP-S 137 LTD | 0.7 | 0.7 | 2.8 | 498003562 |
| PHOENIX POWER 4 LTD | 7 | 498004112 | ||
| PHOENIX POWER 4 LTD | 7.9 | 498004113 | ||
| PHOENIX POWER 4 LTD | 7.5 | 498004114 | ||
| IGVA SOLAR ENERGY LTD | 7.995 | 7.995 | 6 | 498004154 |
| IGVA SOLAR ENERGY LTD | 6.05 | 6.05 | 5 | 498004639 |
| BP-S 100 LTD | 1.5 | 1.5 | 6 | 498004641 |
| BP-S 100 LTD | 0.8 | 0.8 | 3.2 | 498004642 |
| PVP ECOSAVER ENERGY LTD | 1.4 | 498004693 | ||
| PVP ECOSAVER ENERGY LTD | 1.7 | 1.7 | 5 | 498004694 |
| PVP ECOSAVER ENERGY LTD | 1.5 | 1.5 | 3 | 498004695 |
| PVP ECOSAVER ENERGY LTD | 0.99 | 0.99 | 2 | 498004696 |
| PVP ECOSPARKS ENERGY LTD | 1.4 | 1.4 | 3 | 498004697 |
| PVP ECOSPARKS ENERGY LTD | 1.5 | 1.5 | 3 | 498004698 |
| PVP ECOSPARKS ENERGY LTD | 0.99 | 0.99 | 2 | 498004699 |
| BP-S 114 LTD | 1.5 | 1.5 | 4.5 | 498004766 |
| BP-S 140 LTD | 1.5 | 1.5 | 4.5 | 498004767 |
| BP-S 114 LTD | 1 | 1 | 3 | 498004771 |
| ESPERIA ENERGY LTD | 5.746 | 5.746 | 17.24 | 498005367 |
| ESPERIA ENERGY LTD | 7.996 | 498005369 | ||
| PETROLINA ELECTRIC LTD | 1.45 | 1.45 | 5 | 498005476 |
| ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 2.3 | 2.3 | 9.2 | 498005626 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026