AY.NICOLAOS
RES hosting capacity 41.10 MW
Available today 0.00 MW Saturated
Substation upgrade 2027 +94.5 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
12 of the 94 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 12 | 0 | 46.5 / 189.69 |
| All | 94 | 234.317 | 74.05 / 282.36 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | GALASCOPE LTD | 5 | 20 | 498004466 | |
| 100 | GALASCOPE LTD | 2.5 | 10 | 498004468 | |
| 100 | L & T RES SYSTEMS LTD | 1 | 4.5 | 498004593 | |
| 100 | BIOLAND PROJECT 19 LTD | 2 | 8 | 498004756 | |
| 100 | LPV STARLIGHTS SYSTEM LTD | 1.5 | 6 | 498005098 | |
| 100 | M. P. AYIA MARINA SOLAR LTD | 1.5 | 5.02 | 498005691 | |
| 100 | D.P. ELSΙM LTD | 1 | 5.02 | 498005706 | |
| 100 | Private individual | 2 | 10.03 | 498005707 | |
| 100 | D.P. ELSΙM LTD | 1.5 | 6.06 | 498005709 | |
| 100 | D.P. ELSΙM LTD | 1.5 | 6.06 | 498005710 | |
| 65 | L & T SOLAR LTD | 2 | 9 | 498004590 | |
| 35 | HELLENIQ RENEWABLES CYPRUS ALAMINOS | 25 | 100 | ΔΣΜΚ(320.7.19)(498004397) |
The 82 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 65 LTD | 4 | 4 | 12 | 400478418 |
| BIOLAND PROJECT 60 LTD | 1.07 | 400478419 | ||
| BIOLAND PROJECT 54 LTD | 1.4 | 400478420 | ||
| P.I. SCALPINO INVESTEMENTS LTD | 0.878 | 400479099 | ||
| BIOLAND PROJECT 56 LTD | 8 | 400479215 | ||
| BIOLAND PROJECT 80 LTD | 0.7 | 400487528 | ||
| BIOLAND PROJECT 90 LTD | 8 | 498000053 | ||
| BIOLAND PROJECT 90 LTD | 1.5 | 498000054 | ||
| BIOLAND PROJECT 90 LTD | 8 | 498000055 | ||
| BIOLAND PROJECT 90 LTD | 1.5 | 498000056 | ||
| BIOLAND PROJECT 90 LTD | 1.5 | 498000057 | ||
| BIOLAND PROJECT 90 LTD | 1.5 | 498000058 | ||
| BIOLAND PROJECT 90 LTD | 0.4 | 498000059 | ||
| BIOLAND PROJECT 69 LTD | 2.5 | 498000061 | ||
| BIOLAND PROJECT 90 LTD | 2.6 | 498000062 | ||
| BIOLAND PROJECT 90 LTD | 1.4 | 498000063 | ||
| BIOLAND PROJECT 90 LTD | 6.5 | 498000064 | ||
| BIOLAND PROJECT 88 LTD | 2.2 | 498000069 | ||
| BIOLAND PROJECT 84 LTD | 2.3 | 498000070 | ||
| BIOLAND PROJECT 90 LTD | 8 | 498000100 | ||
| GKA SUNPOWER LTD | 7.999 | 1.2 | 9.5 | 498000122 |
| BIOLAND PROJECT 84 LTD | 3.85 | 498000176 | ||
| GKA SUNPOWER LTD | 2.187 | 0.3 | 2.46 | 498000216 |
| GKA SUNPOWER LTD | 1.593 | 498000224 | ||
| GKA SUNPOWER LTD | 0.684 | 498000225 | ||
| BIOLAND PROJECT 90 LTD | 3 | 498000304 | ||
| BIOLAND PROJECT 86 LTD | 0.3 | 0.3 | 1.2 | 498000338 |
| BIOLAND PROJECT 78 LTD | 0.5 | 498000634 | ||
| BIOLAND PROJECT 81 LTD | 0.4 | 498000638 | ||
| DIMCON LTD | 0.15 | 498000752 | ||
| DIMCON LTD | 0.15 | 498000754 | ||
| BIOLAND PROJECT 93 LTD | 0.3 | 498000757 | ||
| GKA SUNPOWER LTD | 1.019 | 498000804 | ||
| GF. CYSOLAR PVP1 LTD | 1.713 | 498000852 | ||
| GF. CYSOLAR PVP1 LTD | 6.057 | 498000853 | ||
| GF. CYSOLAR PVP1 LTD | 4.088 | 498000854 | ||
| GF. CYSOLAR PVP1 LTD | 5.977 | 498000855 | ||
| GF. CYSOLAR PVP1 LTD | 0.375 | 498000856 | ||
| GF. CYSOLAR PVP1 LTD | 2.24 | 498000857 | ||
| BIOLAND PROJECT 64 LTD | 1.1 | 498000935 | ||
| GREENFIN ENERGIES LTD | 3.6 | 498000938 | ||
| BIOLAND PROJECT 92 LTD | 1.8 | 498001370 | ||
| KETONIS DEVELOPMENTS | 1.8 | 498001564 | ||
| KETONIS DEVELOPMENTS | 1 | 498001565 | ||
| KETONIS DEVELOPMENTS LTD | 7.998 | 498001566 | ||
| KETONIS DEVELOPMENTS LTD | 7.4 | 498001567 | ||
| KETONIS DEVELOPMENTS LTD | 4.1 | 498001568 | ||
| KETONIS DEVELOPMENTS LTD | 1.5 | 498001569 | ||
| KETONIS DEVELOPMENTS LTD | 1.4 | 498001570 | ||
| KETONIS DEVELOPMENTS LTD | 2.3 | 498001571 | ||
| KETONIS DEVELOPMENTS LTD | 1.6 | 498001572 | ||
| KETONIS DEVELOPMENTS LTD | 1.35 | 498001573 | ||
| KETONIS DEVELOPMENTS LTD | 1.2 | 498001574 | ||
| KETONIS DEVELOPMENTS LTD | 4.7 | 498001575 | ||
| KETONIS DEVELOPMENTS LTD | 2.3 | 498001576 | ||
| KETONIS DEVELOPMENTS LTD | 2.3 | 498001577 | ||
| KETONIS DEVELOPMENTS LTD | 1.8 | 498001578 | ||
| KETONIS DEVELOPMENTS LTD | 1.1 | 498001581 | ||
| KETONIS DEVELOPMENTS LTD | 4.4 | 498001583 | ||
| KETONIS DEVELOPMENTS LTD | 4.8 | 498001584 | ||
| KETONIS DEVELOPMENTS LTD | 7.998 | 498001586 | ||
| KETONIS DEVELOPMENTS LTD | 5.3 | 498001587 | ||
| KETONIS DEVELOPMENTS LTD | 5.4 | 498001588 | ||
| KETONIS DEVELOPMENTS LTD | 5.8 | 498001590 | ||
| KETONIS DEVELOPMENTS | 0.7 | 498001592 | ||
| KETONIS DEVELOPMENTS LTD | 0.9 | 498001593 | ||
| KETONIS DEVELOPMENTS | 1.7 | 498001594 | ||
| KETONIS DEVELOPMENTS LTD | 4.4 | 498001595 | ||
| D.P.ELSIM LTD | 6 | 498001617 | ||
| D.P.ELSIM LTD | 8 | 498001618 | ||
| AGM SOLAR POWER LTD | 8 | 5 | 10 | 498001850 |
| SOLARQUEST INVESTMENTS LTD | 1.9 | 2 | 4 | 498001925 |
| FUTURE SUN POWER LTD | 2.397 | 1 | 1 | 498002005 |
| GRB PHOTOVOLTAIC PARK Ltd | 1.144 | 0.2 | 0.4 | 498002741 |
| D.P. ELSIM LTD | 3 | 498003089 | ||
| BP-S 100 LTD | 1.1 | 1.1 | 4.4 | 498003594 |
| D.P. ELSIM LTD | 1.5 | 498003689 | ||
| BP-S 155 LTD | 0.7 | 0.7 | 2.1 | 498004769 |
| BP-S 155 LTD | 0.9 | 0.9 | 2.7 | 498004770 |
| PETROLINA ELECTRIC LTD | 1.4 | 1.4 | 5 | 498004986 |
| BIOLAND PROJECT 38 LTD | 0.7 | 2.8 | 498005271 | |
| Private individual | 8.75 | 35.11 | 498005641 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026