ATHIENOU
RES hosting capacity 26.00 MW
Available today 0.00 MW Saturated
Substation upgrade 2031 +64 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
3 of the 53 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 3 | 0 | 4.2 / 16.8 |
| All | 53 | 139.833 | 71.715 / 180.665 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | BIOLAND PROJECT 27 LTD | 2.5 | 10 | 498004752 | |
| 100 | BIOLAND PROJECT 27 LTD | 0.5 | 2 | 498004757 | |
| 100 | BIOLAND PROJECT 18 LTD | 1.2 | 4.8 | 498005265 |
The 50 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 57 LTD | 1.2 | 400478234 | ||
| BIOLAND PROJECT 77 LTD | 1.5 | 400478306 | ||
| BIOLAND PROJECT 88 LTD | 3.5 | 400485917 | ||
| BIOLAND PROJECT 68 LTD | 1 | 400485946 | ||
| BIOLAND PROJECT 38 LTD | 0.1 | 498000342 | ||
| BP-S 109 | 2.4 | 498001414 | ||
| GKA SUNENERGY LTD | 2.983 | 0.995 | 2.973 | 498001415 |
| GKA SUNENERGY LTD | 1.243 | 0.414 | 1.155 | 498001416 |
| GKA SUNENERGY LTD | 3.605 | 1.202 | 3.59 | 498001417 |
| GKA SUNENERGY LTD | 0.45 | 0.15 | 3.59 | 498001419 |
| BP-S 109 LTD | 4 | 498001629 | ||
| BP-S 113 LTD | 0.9 | 0.9 | 0.9 | 498001751 |
| ERGO ENERGY PV PARKS LTD | 1.5 | 498001903 | ||
| FUTURE SUN POWER LTD | 6.961 | 3 | 3 | 498002001 |
| GKA SUNENERGY LTD | 0.4 | 0.13 | 0.54 | 498002063 |
| GKA SUNENERGY LTD | 0.62 | 0.21 | 0.82 | 498002064 |
| ELECTRILO LTD | 1.5 | 498002257 | ||
| GKA SUNPOWER LTD | 8 | 2.67 | 14.68 | 498002560 |
| GKA SUNPOWER LTD | 0.72 | 0.24 | 1.39 | 498002561 |
| GKA SUNPOWER LTD | 1.4 | 0.47 | 2.6 | 498002562 |
| GKA SUNPOWER LTD | 0.69 | 1.28 | 0.23 | 498002566 |
| GKA SUNPOWER LTD | 2.081 | 4.034 | 0.697 | 498002567 |
| GKA SUNPOWER LTD | 2.68 | 0.9 | 5.2 | 498002593 |
| GKA SUNPOWER LTD | 4.64 | 1.55 | 8.6 | 498002744 |
| BP_S 113 LTD | 2.3 | 2.3 | 4.6 | 498002777 |
| BP_S 113 LTD | 3.5 | 3.5 | 7 | 498002780 |
| BP_S 136 LTD | 0.5 | 0.5 | 1 | 498002784 |
| BP_S 136 LTD | 1.2 | 1.2 | 2.4 | 498002785 |
| BP_S 121 LTD | 3 | 3 | 6 | 498002786 |
| IVSMM ENERGY LTD | 4.6 | 0.85 | 1.7 | 498002819 |
| HELIOPEX 4 LTD | 1.43 | 0.5 | 1 | 498002860 |
| GALBENTA LTD | 6.05 | 6 | 15 | 498002927 |
| HELIOPEX 5 LTD | 8 | 8 | 14 | 498003103 |
| HELIOPEX 5 LTD | 2.8 | 2.8 | 5 | 498003473 |
| PLETEA INVESTMENTS LTD | 6.11 | 3 | 5 | 498003659 |
| D.P.ELSIM LTD | 4 | 498003686 | ||
| D.P.ELSIM LTD | 5 | 498003687 | ||
| D.P.ELSIM LTD | 7 | 498003688 | ||
| IGVA SOLAR ENERGY LTD | 3.9 | 2.5 | 10 | 498004031 |
| IGVA SOLAR ENERGY LTD | 1.97 | 1.97 | 2 | 498004450 |
| MANDRILL LTD | 8 | 5 | 10 | 498004675 |
| BIOLAND PROJECT 57 LTD | 1.5 | 1.5 | 6 | 498004685 |
| Private individual | 0.15 | 498004852 | ||
| ELOADS ENERGIES STORAGE LTD | 1.95 | 1.95 | 5 | 498004981 |
| ELOADS ENERGIES STORAGE LTD | 8 | 498004984 | ||
| BP-S 109 LTD | 1 | 1 | 3 | 498005613 |
| BP-S 160 LTD | 0.3 | 0.3 | 1.2 | 498005648 |
| BP-S 160 LTD | 0.6 | 0.6 | 2.4 | 498005649 |
| BP-S 160 LTD | 2.4 | 2.4 | 9.6 | 498005650 |
| BP-S 136 LTD | 0.5 | 0.5 | 2 | 498005742 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026