ALAMBRA
RES hosting capacity 40.40 MW
Available today 0.00 MW Saturated
Substation upgrade 2028 +95 MW (N-1) ΔΠΑΣΜ draft, under consultation
DSO priority list
8 of the 49 applications meet the maturity criteria and are in the priority line.
Preliminary list 15/10/2026 · objections until 25/10/2026 · final ranking 1/11/2026
| Applications | RES MW | Batteries MW / MWh | |
|---|---|---|---|
| In line | 8 | 9.35 | 11.52 / 36.6 |
| All | 49 | 124.212 | 60.248 / 144.55 |
In the priority line
| Score | Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|---|
| 100 | ERGO ENERGY PV PARKS LTD | 1.52 | 5 | 498005347 | |
| 100 | CSAP INVESTMENTS LTD | 3.3 | 6.6 | 498005427 | |
| 100 | BIOLAND PROJECT 30 LTD | 1.5 | 6 | 498005544 | |
| 70 | ERGO ENERGY PV PARKS LTD | 1 | 3.2 | 10 | 498004970/498004969 |
| 65 | L & T ENERGIA LTD | 2 | 9 | 498004956 | |
| 35 | EISTOP LTD | 0.25 | 498001276 | ||
| 35 | ΑΡΧΗ ΗΛΕΚΤΡΙΣΜΟΥ ΚΥΠΡΟΥ | 8 | 498001667 | ||
| 35 | Private individual | 0.1 | 498002194 |
The 41 applications outside the line
| Applicant | RES MW | Battery MW | Battery MWh | Application |
|---|---|---|---|---|
| BIOLAND PROJECT 40 LTD | 3 | 400478206 | ||
| BIOLAND PROJECT 30 LTD | 1.7 | 400478209 | ||
| BIOLAND PROJECT 10 LTD | 1.5 | 400478210 | ||
| BIOLAND PROJECT 90LTD | 0.33 | 400493690 | ||
| BIOLAND PROJECT 90 LTD | 6.4 | 400493691 | ||
| HAFFNEVE HOLDING LIMITED | 2.2 | 498000240 | ||
| BIOLAND PROJECT 96 LTD | 0.75 | 498000275 | ||
| GKA SUNENERGY LTD | 7.52 | 498000397 | ||
| ESPERIA ENERGY(TSERI 2)LIMITED | 6.3 | 498001022 | ||
| PANWA GREEN SUNRISE PV PARK 1 LTD | 2.8 | 498001190 | ||
| ΗΦΑΙΣΤΟΣ ΦΩΤΟΒΟΛΤΑΙΚΟ ΠΑΡΚΟ ΛΤΔ | 0.15 | 498001384 | ||
| GOTIARE LIMITED | 4.66 | 2.8 | 5.6 | 498001760 |
| GOTIARE LIMITED | 5.71 | 3.5 | 6.9 | 498001762 |
| GOTIARE LIMITED | 4.46 | 2.85 | 5.7 | 498001763 |
| Private individual | 0.15 | 498001774 | ||
| BP-S 112 LTD | 0.5 | 0.5 | 0.5 | 498001800 |
| STALOI INVESTMENTS LTD | 0.111 | 498001888 | ||
| FUTURE SUN POWER LTD | 3.72 | 1.5 | 1.5 | 498001985 |
| HELLENIQ RENEWABLES CYPRUS | 3.03 | 0.5 | 1 | 498002039 |
| HELLENIQ RENEWABLES CYPRUS | 5.63 | 0.93 | 1.85 | 498002040 |
| GKA ENERGY LTD | 1.63 | 0.54 | 2.78 | 498002042 |
| HELIOPEX 2 LIMITED | 4.04 | 2.8 | 5.6 | 498002086 |
| M.A.C. YIOFYRKA ENERGY LIMITED | 4.2 | 2 | 2 | 498002394 |
| MZEO LTD | 5.5 | 498002913 | ||
| MZEO LTD | 3.76 | 0.5 | 1 | 498002914 |
| MZEO LTD | 0.93 | 0.35 | 0.35 | 498002915 |
| HELLENIQ RENEWABLES CYPRUS | 6.72 | 7 | 14 | 498003043 |
| HELLENIQ RENEWABLES CYPRUS | 1.7 | 2 | 4 | 498003046 |
| HELLENIQ RENEWABLES CYPRUS | 5.07 | 5 | 10 | 498003125 |
| BP-S 119 LTD | 0.5 | 0.5 | 1 | 498003663 |
| IGVA SOLAR ENERGY LTD | 3 | 3 | 3 | 498003664 |
| BP-S 119 LTD | 1.5 | 1.5 | 3 | 498004081 |
| BP-S 112 LTD | 0.5 | 0.5 | 2 | 498004979 |
| BP-S 112 LTD | 0.5 | 0.5 | 2 | 498004980 |
| G.P. PARK PV LTD | 0.24 | 0.2 | 0.2 | 498005060 |
| G.P. PARK PV LTD | 1.07 | 1 | 1 | 498005061 |
| WATTZ PROJECT 5 LIMITED | 1.73 | 1.73 | 8 | 498005331 |
| PETA ESTATES LTD | 4.623 | 498005553 | ||
| ESPERIA ENERGY(TSERI 2)LIMITED | 4.08 | 4.08 | 14.28 | 498005562 |
| ESPERIA GREEN ENERGY LTD | 2.448 | 2.448 | 8.69 | 498005563 |
| WATTZ PROJECT 5 LIMITED | 0.5 | 0.5 | 2 | 498005580 |
The line does not bind the DSO to issue connection terms. It leaves out projects already holding terms or connected. Private individuals show as «Private individual».
DSO (EAC), Information Bulletin No. 05/2026 · 15/10/2026