TRANSMISSION SUBSTATION
ALAMBRA
ALAMBRA transmission substation (EAC): 0.00 MW of available RES capacity out of 52.66 MW hosting capacity, 100.0% utilized. As published by DSD, snapshot of 14 Sept 2026.
Capacity
Saturated. This substation publishes zero available capacity.
Capacity history
From our own daily snapshots of the source.
View the data as a table
| Date | Available capacity | Utilization |
|---|---|---|
| 17 Jul 2026 | 0.00 MW | 100.0% |
| 18 Jul 2026 | 0.00 MW | 100.0% |
| 19 Jul 2026 | 0.00 MW | 100.0% |
| 20 Jul 2026 | 0.00 MW | 100.0% |
| 21 Jul 2026 | 0.00 MW | 100.0% |
| 22 Jul 2026 | 0.00 MW | 100.0% |
| 23 Jul 2026 | 0.00 MW | 100.0% |
| 24 Jul 2026 | 0.00 MW | 100.0% |
| 25 Jul 2026 | 0.00 MW | 100.0% |
| 26 Jul 2026 | 0.00 MW | 100.0% |
| 27 Jul 2026 | 0.00 MW | 100.0% |
| 28 Jul 2026 | 0.00 MW | 100.0% |
| 29 Jul 2026 | 0.00 MW | 100.0% |
| 30 Jul 2026 | 0.00 MW | 100.0% |
| 31 Jul 2026 | 0.00 MW | 100.0% |
| 1 Aug 2026 | 0.00 MW | 100.0% |
| 2 Aug 2026 | 0.00 MW | 100.0% |
| 3 Aug 2026 | 0.00 MW | 100.0% |
| 4 Aug 2026 | 0.00 MW | 100.0% |
| 5 Aug 2026 | 0.00 MW | 100.0% |
| 6 Aug 2026 | 0.00 MW | 100.0% |
| 7 Aug 2026 | 0.00 MW | 100.0% |
| 8 Aug 2026 | 0.00 MW | 100.0% |
| 9 Aug 2026 | 0.00 MW | 100.0% |
| 10 Aug 2026 | 0.00 MW | 100.0% |
| 11 Aug 2026 | 0.00 MW | 100.0% |
| 12 Aug 2026 | 0.00 MW | 100.0% |
| 13 Aug 2026 | 0.00 MW | 100.0% |
| 14 Aug 2026 | 0.00 MW | 100.0% |
| 15 Aug 2026 | 0.00 MW | 100.0% |
| 16 Aug 2026 | 0.00 MW | 100.0% |
| 17 Aug 2026 | 0.00 MW | 100.0% |
| 18 Aug 2026 | 0.00 MW | 100.0% |
| 19 Aug 2026 | 0.00 MW | 100.0% |
| 20 Aug 2026 | 0.00 MW | 100.0% |
| 21 Aug 2026 | 0.00 MW | 100.0% |
| 22 Aug 2026 | 0.00 MW | 100.0% |
| 23 Aug 2026 | 0.00 MW | 100.0% |
| 24 Aug 2026 | 0.00 MW | 100.0% |
| 25 Aug 2026 | 0.00 MW | 100.0% |
| 26 Aug 2026 | 0.00 MW | 100.0% |
| 27 Aug 2026 | 0.00 MW | 100.0% |
| 28 Aug 2026 | 0.00 MW | 100.0% |
| 29 Aug 2026 | 0.00 MW | 100.0% |
| 30 Aug 2026 | 0.00 MW | 100.0% |
| 31 Aug 2026 | 0.00 MW | 100.0% |
| 1 Sept 2026 | 0.00 MW | 100.0% |
| 2 Sept 2026 | 0.00 MW | 100.0% |
| 3 Sept 2026 | 0.00 MW | 100.0% |
| 4 Sept 2026 | 0.00 MW | 100.0% |
| 5 Sept 2026 | 0.00 MW | 100.0% |
| 6 Sept 2026 | 0.00 MW | 100.0% |
| 7 Sept 2026 | 0.00 MW | 100.0% |
| 8 Sept 2026 | 0.00 MW | 100.0% |
| 9 Sept 2026 | 0.00 MW | 100.0% |
| 10 Sept 2026 | 0.00 MW | 100.0% |
| 11 Sept 2026 | 0.00 MW | 100.0% |
| 12 Sept 2026 | 0.00 MW | 100.0% |
| 13 Sept 2026 | 0.00 MW | 100.0% |
| 14 Sept 2026 | 0.00 MW | 100.0% |
DSO area of influence
The DSO publishes an area of influence for this substation; it is not a connection guarantee.
A DSO-published polygon for the area-associated substation. It does not guarantee a connection point or connection capability.
PV applications conditional on an upgrade
Applications for a ΠΟΣ connection offer for PV outside the Support Scheme, under examination conditional on upgrading the transmission substation. This is not the total pending pipeline.
Demand against available capacity
34 applications are asking for 98.62 MW. The DSO publishes zero available capacity for this substation.
The two figures come from different publications: the queued demand from Appendix ΣΤ and the available capacity as published by the DSO, captured on different dates. This is not an estimate of any application’s outcome, and it is not a priority order.
DPASD 2025-2034, Appendix ΣΤ
Not yet integrated
The following exist in published sources but are not yet integrated into Το Δίκτυο. While they are missing, we do not put an estimate in their place.
-
Upgrade request
PENDINGDSD requests as recorded in DPASM 2026-2035.
-
Loading projections
PENDINGDPASM 2026-2035, Appendix 4.
-
Projects inside the DSO area of influence
PENDINGAnonymized project dots inside the DSO-published area of influence.
Frequently asked questions
- How much RES capacity is available at ALAMBRA substation?
- None. ALAMBRA substation publishes 0.00 MW of available RES capacity, which means it is saturated against 52.66 MW of hosting capacity.
- Is ALAMBRA substation saturated?
- Yes. ALAMBRA substation publishes zero available RES capacity. New capacity depends on a network upgrade.
- Who owns ALAMBRA substation?
- ALAMBRA substation is owned by EAC. It is one of the 52 EAC-owned transmission substations, out of 55 in total.
- Is a DSO area of influence published for ALAMBRA substation?
- Yes. A DSO-published polygon for the area-associated substation. It does not guarantee a connection point or connection capability.
- How recent is this data?
- Snapshot of 14 Sept 2026. We reproduce what DSD publishes. These are not realtime measurements.